Robert Wevers
  • News
  • New works
  • Works 2014-2015
  • Archive
  • Curriculum Vitae
  • About Robert Wevers
  • Contact

1988-’89-’90-’91

Chromosomenkaart | Robert wevers
chromosomenkaart | Robert Wevers
Mendel | Robert Wevers
Unterricht in der Botanik # 1| Robert Wevers
Unterricht in der Botanik# 1detail I | Robert Wevers
Unterricht in der Botanik # 1| Robert Wevers
kruising | Robert Wevers
De idee der natuur | Robert Wevers
Parking | Robert Wevers
Black Holes | Robert Wevers
roos - boom | Robert Wevers
Talented Pictures | Robert Wevers
de bal en het spel | Robert Wevers
Landscape with ten Cows | Robert Wevers
Untericht in der Botanik # 2
Unterricht in der Botanik # 2 | Robert Wevers
Unterricht in der Botanik # 2 | Robert Wevers
Untericht in der Botanik # 2 | Robert Wevers
Unterricht in der Botanik # 2 | Robert Wevers
Tree Leaves | Robert Wevers
Unterricht in der Botanik # 2 | Robert Wevers
1988-’89-’90-’91
Photosynthesis | Robert Wevers
Show Cage
zes-virussen | Robert wevers
Who's afraid of red yellow and blue | Robert Wevers

 

1996 1992-’93-’94-’95-’96